
RBGPF | 0% | 77.27 | $ | |
CMSC | 0.29% | 24.37 | $ | |
SCS | 1.42% | 16.96 | $ | |
RIO | 0.97% | 62.71 | $ | |
BCE | 0.62% | 24.29 | $ | |
AZN | 0.04% | 80.845 | $ | |
GSK | 2.16% | 41.395 | $ | |
NGG | 0.06% | 70.725 | $ | |
BCC | 2.82% | 88.365 | $ | |
BTI | 1.86% | 57.325 | $ | |
CMSD | 0.35% | 24.425 | $ | |
RYCEF | 2.43% | 15.24 | $ | |
RELX | 2.19% | 46.14 | $ | |
VOD | 1.31% | 11.805 | $ | |
JRI | 0.74% | 14.125 | $ | |
BP | -0.65% | 34.535 | $ |

Everton seal permanent deal for Alcaraz
Everton have triggered the option to sign Charly Alcaraz from Flamengo on a permanent basis after his loan spell at the Premier League club.
Alcaraz will pen a two-year contract with Everton, who have agreed a reported £12.6 million ($16.9 million) fee for the midfielder.
The 22-year-old Argentine scored two goals and provided three assists in 16 appearances in all competitions after joining David Moyes' side on a temporary basis in January.
Alcaraz, who started seven times in the Premier League for Everton, scored the winner in a 1-0 victory at Newcastle on the last day of the top-flight season.
He had previously played in the Premier League for Southampton after signing from Argentina's Racing Club in 2023.
Alcaraz had a spell on loan at Serie A side Juventus before joining Flamengo in August.
U.Kremev--LiLuX