
CMSC | -0.08% | 23.69 | $ | |
CMSD | -0.25% | 24.27 | $ | |
RBGPF | -0.24% | 75.55 | $ | |
NGG | -0.38% | 73.33 | $ | |
SCS | -1.57% | 16.53 | $ | |
RELX | -1.53% | 45.15 | $ | |
AZN | -0.4% | 85.04 | $ | |
GSK | 0.21% | 43.44 | $ | |
RIO | -1.04% | 67 | $ | |
BCC | -3.42% | 73.89 | $ | |
JRI | -0.79% | 14.01 | $ | |
BCE | 0.9% | 23.44 | $ | |
VOD | 0.09% | 11.28 | $ | |
RYCEF | -0.39% | 15.35 | $ | |
BTI | -0.47% | 51.36 | $ | |
BP | -0.67% | 34.29 | $ |

Bublik wins first clay title in Gstaad
Kazakhstan's Alexander Bublik battled past Argentine Juan Manuel Cerundolo 6-4, 4-6, 6-3 in the Gstaad final on Sunday to clinch his first career clay-court title.
World number 34 Bublik won on grass at Halle last month and scooped his second title of the season in Switzerland after bouncing back from a first-round loss at Wimbledon.
"This is my sixth title and I have played the greats of the game, but this final I will remember as one of the toughest I ever played," said Bublik. "It was complete torture."
Cerundolo was playing in his first tour-level final since 2021 having dumped out top seed Casper Ruud in the last eight on Friday.
Bublik will climb back into the top 30 on Monday after a resurgence which has seen him win 17 of 22 matches since the start of the Madrid Open in mid-April. He also reached the quarter-finals at Roland Garros.
P.Ries--LiLuX