| RIO | -0.43% | 70.33 | $ | |
| CMSC | -1.37% | 23.576 | $ | |
| BTI | 0.89% | 54.615 | $ | |
| RBGPF | 0.46% | 76 | $ | |
| NGG | 0.35% | 77.65 | $ | |
| SCS | -1.26% | 15.505 | $ | |
| CMSD | -0.71% | 23.82 | $ | |
| BP | -0.12% | 36.485 | $ | |
| GSK | 0.81% | 47.565 | $ | |
| JRI | -1.77% | 13.413 | $ | |
| RYCEF | -1.54% | 14.33 | $ | |
| RELX | -2.37% | 40.375 | $ | |
| BCC | -3.15% | 66.934 | $ | |
| AZN | 0.2% | 89.275 | $ | |
| VOD | -0.96% | 12.203 | $ | |
| BCE | 0.72% | 22.995 | $ |
Fonseca to face Davidovich Fokina in Basel final
Brazilian teenager Joao Fonseca overcame Spain's Jaume Munar 7-6 (7/4), 7-5 in Basel on Saturday to advance to the second final of his career.
The 19-year-old is seeking to add to his breakthrough victory in Buenos Aires in February.
Fonseca will play Alejandro Davidovich Fokina on Sunday.
The Spaniard was leading 7-6 (7/4), 3-1 when his French opponent Ugo Humbert followed the advice of coach Jeremy Chardy and withdrew with a back injury.
Chardy told Humbert, who had taken a medical time out in the third game and was struggling to serve, to stop if he was in "too much pain".
"It's clear you can't play now," Chardy said.
F.W.Simon--LiLuX