CMSD | -0.18% | 22.26 | $ | |
JRI | 0.77% | 13.01 | $ | |
BCC | -0.61% | 92.71 | $ | |
RIO | -1.45% | 58.55 | $ | |
BTI | -0.58% | 43.3 | $ | |
CMSC | 0.09% | 22.03 | $ | |
GSK | -2.84% | 38.75 | $ | |
SCS | -0.51% | 9.87 | $ | |
RBGPF | 100% | 67.21 | $ | |
NGG | -1.88% | 71.65 | $ | |
BCE | -3.78% | 21.44 | $ | |
RELX | -1.02% | 54.08 | $ | |
RYCEF | -0.99% | 10.12 | $ | |
BP | 1.51% | 27.88 | $ | |
AZN | -1.82% | 70.51 | $ | |
VOD | -0.31% | 9.73 | $ |
War crime by the Russians: Thousands without drinking water in Ukraine
War crimes committed by the Russian terror Army: The first confirmed deaths after the collapse of the Kakhovka dam in southern Ukraine have been reported. Three people are said to have drowned in occupied parts of Kherson Oblast.

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels

Israel in the fight against the terror scum of Hamas

Italy: Storm Ciarán brings disastrous record rainfall

What remains of the EU leader's visit to Kiev?

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?

Israel: More bodies, weeks after Hamas terror attack

Israel politician threatens russian terror state on Russian TV

EU: No agreement on 10-year extension for glyphosate

Ukraine: When will the world stand up to Russian terror?
