| CMSC | -1.37% | 23.576 | $ | |
| NGG | 0.52% | 77.785 | $ | |
| RIO | -0.38% | 70.36 | $ | |
| RBGPF | 0.46% | 76 | $ | |
| RYCEF | -1.82% | 14.29 | $ | |
| RELX | -2.25% | 40.42 | $ | |
| VOD | -0.96% | 12.203 | $ | |
| SCS | -1.19% | 15.515 | $ | |
| BTI | 1.06% | 54.711 | $ | |
| GSK | 0.8% | 47.56 | $ | |
| BCC | -2.86% | 67.12 | $ | |
| CMSD | -0.76% | 23.81 | $ | |
| AZN | 0.39% | 89.45 | $ | |
| JRI | -1.87% | 13.4 | $ | |
| BP | -0.04% | 36.515 | $ | |
| BCE | 0.71% | 22.993 | $ |
Activists organise "flotilla" with aid for Gaza
The so-called 'Freedom Flotilla Coalition' is expected to depart Turkey in the coming days in an attempt to reach the shores of Gaza and deliver aid.
EU: Netherlands causes headaches in Brussels
Israel in the fight against the terror scum of Hamas
Italy: Storm Ciarán brings disastrous record rainfall
What remains of the EU leader's visit to Kiev?
Gaza: Hamas terrorists responsible for expulsion
Vice-Chancellor Habeck: Empty words without action?
Israel: More bodies, weeks after Hamas terror attack
Israel politician threatens russian terror state on Russian TV
EU: No agreement on 10-year extension for glyphosate
Ukraine: When will the world stand up to Russian terror?
Warming: Methane levels rising, is this nature's answer?