| RBGPF | 0.46% | 76 | $ | |
| CMSC | -1.14% | 23.63 | $ | |
| NGG | 0.73% | 77.947 | $ | |
| RIO | -0.18% | 70.505 | $ | |
| SCS | -1.19% | 15.515 | $ | |
| RYCEF | -2.11% | 14.25 | $ | |
| GSK | 0.76% | 47.54 | $ | |
| RELX | -2.38% | 40.37 | $ | |
| BTI | 1.02% | 54.69 | $ | |
| BCC | -3.48% | 66.72 | $ | |
| CMSD | -0.71% | 23.82 | $ | |
| VOD | -0.9% | 12.21 | $ | |
| BCE | 0.93% | 23.045 | $ | |
| JRI | -1.87% | 13.4 | $ | |
| AZN | 0.34% | 89.4 | $ | |
| BP | -0.08% | 36.5 | $ |
Irish government to subsidise school books
As cost-of-living pressures continue to pile up, the Irish government has an ambitious new strategy to ease the pains for parents of young learners: subsidise the cost of school books.
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells
ICC demands arrest of Russian officers
Europe and its "big" goals for clean hydrogen
Putin and the murder of Alexei Navalny (47†)
Measles: UK authorities call for vaccinate children
EU: Von der Leyen withdraws controversial pesticide law
EU: Prison for "paedophilia manuals" and child abuse forgeries
EU: 90% cut of all greenhouse gas emissions by 2040?