| NGG | 0.86% | 78.05 | $ | |
| CMSD | 0% | 23.99 | $ | |
| CMSC | -0.21% | 23.849 | $ | |
| BTI | 1.27% | 54.825 | $ | |
| RYCEF | -1.04% | 14.4 | $ | |
| RBGPF | 0.46% | 76 | $ | |
| SCS | -0.63% | 15.602 | $ | |
| RELX | -1.56% | 40.695 | $ | |
| RIO | 0.83% | 71.22 | $ | |
| GSK | 1.64% | 47.965 | $ | |
| BCC | -1.57% | 67.97 | $ | |
| VOD | 0.04% | 12.325 | $ | |
| AZN | 1.15% | 90.14 | $ | |
| JRI | -0.74% | 13.55 | $ | |
| BP | 0.99% | 36.895 | $ | |
| BCE | 0.51% | 22.948 | $ |
The EU Commission and its climate targets?
This edition of State of the Union focuses on the catastrophic floods in central Europe, the presentation of the EU commissioners-designate and the economic power of the European Green Deal.
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’