CMSC | 0.08% | 23.408 | $ | |
RIO | 0.46% | 60.87 | $ | |
SCS | -0.25% | 16.2 | $ | |
CMSD | 0.25% | 23.65 | $ | |
NGG | 1.33% | 71.935 | $ | |
BCE | 0.91% | 25.815 | $ | |
BCC | -3.77% | 84.86 | $ | |
BTI | 2.58% | 58.995 | $ | |
RBGPF | -3.62% | 73.27 | $ | |
JRI | 0.26% | 13.315 | $ | |
RYCEF | -4% | 13.75 | $ | |
VOD | 1.37% | 11.88 | $ | |
GSK | 1.61% | 40.268 | $ | |
RELX | 1.86% | 48.695 | $ | |
BP | 0.19% | 33.885 | $ | |
AZN | 1.31% | 80.595 | $ |
What is the outlook for France’s economy?
In this episode of The Big Question, Angela Barnes is joined by Agnès Bénassy-Quéré, deputy governor of the Banque de France and former chief economist for the French Treasury to discuss the country’s current economic outlook.

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law

Ukraine: Zelenskyy appeals for international aid

Lebanon: Is a new wave of refugees coming to the EU?

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko

NATO: Ukraine ‘at the top of the list!’

NATO is training to fight cyber attacks
