CMSC | -0.46% | 23.8 | $ | |
BCE | -0.43% | 23.37 | $ | |
SCS | 0.12% | 17.18 | $ | |
BTI | 0.46% | 52.52 | $ | |
BCC | 0.65% | 77.89 | $ | |
RIO | -0.45% | 65.99 | $ | |
CMSD | -0.44% | 24.282 | $ | |
RYCEF | -0.76% | 15.88 | $ | |
BP | -0.53% | 34.28 | $ | |
RBGPF | 7.2% | 78.22 | $ | |
AZN | -0.95% | 83.57 | $ | |
RELX | -0.99% | 46.61 | $ | |
VOD | -1.1% | 11.405 | $ | |
GSK | -2.3% | 44.485 | $ | |
JRI | 0.1% | 14.305 | $ | |
NGG | -1.22% | 71.98 | $ |
Germany: The fight against economic migrants
German industry is concerned about border controls leading to delays and higher costs, and is calling for various measures – even though everyone understands that these controls are urgently needed to keep out unauthorised asylum seekers and freeloading economic refugees!

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen

Putin and the murder of Alexei Navalny (47†)

Measles: UK authorities call for vaccinate children
