| SCS | 0.12% | 16.14 | $ | |
| RYCEF | 1.48% | 14.82 | $ | |
| BCC | -0.63% | 76.033 | $ | |
| CMSC | -0.04% | 23.29 | $ | |
| GSK | 0.77% | 49.19 | $ | |
| RIO | -0.21% | 75.5 | $ | |
| BCE | 0.11% | 23.42 | $ | |
| NGG | 0.95% | 75.65 | $ | |
| RELX | 2.09% | 41.24 | $ | |
| VOD | 0.98% | 12.715 | $ | |
| JRI | 0.03% | 13.57 | $ | |
| AZN | 1.33% | 91.04 | $ | |
| CMSD | 0.32% | 23.325 | $ | |
| BTI | 0.96% | 57.655 | $ | |
| RBGPF | -4.49% | 77.68 | $ | |
| BP | 0.03% | 35.27 | $ |
Brasilien: Jair Bolsonaro Wahlniederlage ein
The outgoing president had failed earlier to accept defeat explicitly, after falling silent for nearly two days following Sunday's vote.
Italy: Storm Ciarán brings disastrous record rainfall
What remains of the EU leader's visit to Kiev?
Gaza: Hamas terrorists responsible for expulsion
Vice-Chancellor Habeck: Empty words without action?
Israel: More bodies, weeks after Hamas terror attack
Israel politician threatens russian terror state on Russian TV
EU: No agreement on 10-year extension for glyphosate
Ukraine: When will the world stand up to Russian terror?
Warming: Methane levels rising, is this nature's answer?
Israel has every right to destroy Hamas and Hezbollah!
What are the effects of climate change on sea flora?