| CMSC | -1.37% | 23.576 | $ | |
| NGG | 0.52% | 77.785 | $ | |
| RIO | -0.38% | 70.36 | $ | |
| RBGPF | 0.46% | 76 | $ | |
| RYCEF | -1.82% | 14.29 | $ | |
| RELX | -2.25% | 40.42 | $ | |
| VOD | -0.96% | 12.203 | $ | |
| SCS | -1.19% | 15.515 | $ | |
| BTI | 1.06% | 54.711 | $ | |
| GSK | 0.8% | 47.56 | $ | |
| BCC | -2.86% | 67.12 | $ | |
| CMSD | -0.76% | 23.81 | $ | |
| AZN | 0.39% | 89.45 | $ | |
| JRI | -1.87% | 13.4 | $ | |
| BP | -0.04% | 36.515 | $ | |
| BCE | 0.71% | 22.993 | $ |
Brussels, my Love? EU-Market "sexy" for voters?
In this edition, panellists reflect on the woes of the EU single market in the context of a shrinking European economy. They also zoom in on Europe's drinking culture and give their views on taxing the rich.
Holy souls on display at 2024 Venice Biennale
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells
ICC demands arrest of Russian officers
Europe and its "big" goals for clean hydrogen
Putin and the murder of Alexei Navalny (47†)
Measles: UK authorities call for vaccinate children
EU: Von der Leyen withdraws controversial pesticide law
EU: Prison for "paedophilia manuals" and child abuse forgeries
EU: 90% cut of all greenhouse gas emissions by 2040?