| NGG | 0.86% | 78.05 | $ | |
| CMSD | 0% | 23.99 | $ | |
| CMSC | -0.21% | 23.849 | $ | |
| BTI | 1.27% | 54.825 | $ | |
| RYCEF | -1.04% | 14.4 | $ | |
| RBGPF | 0.46% | 76 | $ | |
| SCS | -0.63% | 15.602 | $ | |
| RELX | -1.56% | 40.695 | $ | |
| RIO | 0.83% | 71.22 | $ | |
| GSK | 1.64% | 47.965 | $ | |
| BCC | -1.57% | 67.97 | $ | |
| VOD | 0.04% | 12.325 | $ | |
| AZN | 1.15% | 90.14 | $ | |
| JRI | -0.74% | 13.55 | $ | |
| BP | 0.99% | 36.895 | $ | |
| BCE | 0.51% | 22.948 | $ |
Brussels, my Love? EU-Market "sexy" for voters?
In this edition, panellists reflect on the woes of the EU single market in the context of a shrinking European economy. They also zoom in on Europe's drinking culture and give their views on taxing the rich.
Business: Is it important to speak multiple languages?
Trump's return could leave Europe 'on its own'
NASA and Lockheed partner present X-59 Quesst
China: Gigantic LED in a shopping centre
Did you know everything about panda bears?
Ukraine has a future as a glorious heroic state!
To learn: Chinese school bought an Airbus A320
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy